TROTOAR PROYEK PEMDA DKI(JL.MENTENG) | PEDESTRIAN | 11.630 |
TROTOAR PROYEK PEMDA DKI(SISIMANGARAJA PANGLIMA POLIM) | PEDESTRIAN | 16.700 |
MRT( JO SHIMIZU, OBAYASHI, WIKA, JAKON ) | DRIVEWAY | 400 |
COMUNITY CENTRE( PAMULANG ) | PEDESTRIAN & DRIVEWAY | 1.450 |
SWISS AMBASADOR RESIDENTIAL | DRIVEWAY | 300 |
TROTOAR PROYEK PEMDA DKI ( GUNAWARMAN ) | PEDESTRIAN | 5.773 |
TROTOAR PROYEK PEMDA DKI ( JL.BEKASI TIMUR ) | PEDESTRIAN | 6.940 |
TROTOAR PROYEK PEMDA DKI ( FATMAWATI) | PEDESTRIAN | 13.500 |
TROTOAR PROYEK PEMDA DKI ( PALMERAH) | PEDESTRIAN | 2.000 |
TROTOAR PROYEK PEMDA DKI ( BUNGUR, KEMAYORAN) | PEDESTRIAN | 4.600 |
TROTOAR PROYEK PEMDA DKI ( BARITO, KYAI MAJA) | PEDESTRIAN | 5.750 |
TROTOAR PROYEK PEMDA DKI ( SAWAH BESAR, SRENSENG, KEDOYA, TEBET, ROXY MAS) | PEDESTRIAN | 514.870 |
GOLF ISLAND @PANTAI INDAH KAPUK - CLUSTER AKASIA,LILAC,PAPYRUS,PINE | CARPORT (155 unit) | 2.650 |
MID TOWN RESIDENCE - GADING SERPONG | JOGGING TRACK | 1.700 |
MID TOWN SIGNATURE - GADING SERPONG | JOGGING TRACK | 1.275 |
CIPUTRA INTERNATIONAL - CENGKARENG | DROPOFF | 580 |
MUSEUM SUTIYOSO - CIBUBUR | INTERIOR | 375 |
CIBUBUR COUNTRY @CIKEAS - CLUSTER ROYAL WOOD | CARPORT (39 unit) | 880 |
SEDAYU CITY @KELAPA GADING - CLUSTER UROPE | CARPORT (66 unit) | 2.070 |
TAMAN Z6 TERMINAL 3 @BANDARA SOEKARNO-HATTA | PEDESTRIAN | 890 |
TAMAN Z6 TERMINAL 12 @BANDARA SOEKARNO-HATTA | PEDESTRIAN | 4.025 |
ROTUNDA TAMANSARI CYBER @BOGOR | DRIVEWAY | 1.550 |
VIMALA HILLS @GADOG - CLUSTER HIMALAYA | PEDESTRIAN | 1.420 |
VIMALA HILLS @GADOG - CLUSTER HIMALAYA | PEDESTRIAN | 1.530 |
TAMAN MAKAM PAHLAWAN KALIBATA @JAKARTA | DRIVEWAY | 3.329 |
GERBANG UTAMA TAMANSARI CYBER @BOGOR | DRIVEWAY | 1.590 |
PABRIK TORAY POLYTECH @JAKARTA PHASE 2 | PEDESTRIAN | 400 |
GERBANG UTAMA @SANDIEGO HILLS @KARAWANG | DRIVEWAY | 241 |
TROTOAR DEPAN ICE EXHIBITION @BSD CITY - SERPONG | PEDESTRIAN | 4.011 |
PERUMNAS SENTRA TIMUR RESIDENCE @CAKUNG | PEDESTRIAN | 120 |
BOTANICAL PARK @BSD CITY - SERPONG | PEDESTRIAN | 1.430 |
GREEN LAKE @DASANA PURI - CLUSTER AUSTRALIA | CARPORT (79 unit) | 2.600 |
INSTITUT KESENIAN JAKARTA @TAMAN ISMAIL MARZUKI | DRIVEWAY | 1.150 |
ONYX EXTENSION @PANTAI INDAH KAPUK | CARPORT (10 unit) | 270 |
FORBIS HOTEL @CILEGON | POOLDECK | 298 |
CLUB HOUSE @DASANA PURI - CLUSTER EUROPE | DRIVEWAY | 157 |
GREEN LAKE @DASANA PURI - CLUSTER EUROPE | CARPORT (245 unit) | 7.500 |
APARTEMENT BOGOR ICON @BOGOR | DRIVEWAY | 310 |
CIBUBUR COUNTRY @CIKEAS - CLUSTER ROYAL 2 | CARPORT (101 unit) | 2.340 |
VOLENDAM @PANTAI INDAH KAPUK | CARPORT (20 unit) | 410 |
JOGGING TRACK @GRAND GADING RESIDENCE | PEDESTRIAN | 1.100 |
CIBUBUR COUNTRY @CIKEAS - CLUSTER ROYAL | CARPORT (105 unit) | 2.308 |
GREEN LAKE @DASANA PURI - CLUSTER EAST ASIA | CARPORT (403 unit) | 8.179 |
LOTTE MART @MERUYA | PEDESTRIAN | 900 |
LOTTE MART @CIREBON | PEDESTRIAN | 179 |
RUMAH CONTOH GOLF ISLAND @PANTAI INDAH KAPUK | CARPORT (8 unit) | 208 |
GEDUNG BPK RI @GATOT SUBROTO | DRIVEWAY | 496 |
DOUBLE DECKER @PANTAI INDAH KAPUK | CARPORT (88 unit) | 5.104 |
LOTTE MART @BOGOR | PEDESTRIAN | 220 |
GOLF LAKE RESIDENCE | CARPORT (320 unit) | 6.400 |
GREEN LAKE @DASANA PURI - CLUSTER AMERIKA | CARPORT (184 unit) | 3.120 |
LOTTE MART @JAKATE | PEDESTRIAN | 526 |
PABBLE WASH - GERBANG @GRAND GALAXY BEKASI | AREA TAMAN | 250 |
LOTTE MART @BINTARO | DRIVEWAY | 500 |
GRAND GALAXY CITY @BEKASI - CLUSTER VICTORIA | CARPORT (255 unit) | 4.590 |
JOGGING TRACK GOLF LAKE RESIDENCE | PEDESTRIAN | 1.210 |
TAMAN ROYAL GOLF @LIPPO KARAWACI | CARPORT (41unit) | |
THE CLUB PURI MANSION @PURI KEMBANGAN | PEDESTRIAN | 800 |
METRO MARINA APARTEMENT | PEDESTRIAN | 73 |
PASAR FRESH MARKET @PANTAI INDAH KAPUK | DRIVEWAY | 99 |
METRO MARINA APARTEMENT | DRIVEWAY(Rotunda) | 380 |
CROWN GOLF @PANTAI INDAH KAPUK | CARPORT (152 unit) | 3.470 |
RESIDENCE ONE @SERPONG - ALL CLUSTER | CARPORT (981 unit) | 14.050 |
JOGGING TRACK @RESIDENCE ONE, SERPONG | PEDESTRIAN | 2.200 |
THE SPLASH & GARDEN WALK @PURI MANSION | PEDESTRIAN | 500 |
SENAYAN RESIDENCE | DRIVEWAY | 100 |
PURI MANSION @PURI KEMBANGAN | CARPORT (234 unit) | 2.950 |
DEPOK MALL | DRIVEWAY | 320 |
GREEN MANSION @DAAN MOGOT | CARPORT (355 unit) | 4.050 |
JOGGING TRACK @ALAM SUTRA | PEDESTRIAN | 300 |
METRO MARINA | CARPORT (15 unit) | 375 |
TMT TOWER @TB SIMATUPANG | DRIVEWAY | 2.099 |
GREEN PARK RESIDENCE @BEKASI | DRIVEWAY | 900 |
MALL OF INDONESIA @KELAPA GADING | DRIVEWAY | 2.521 |
WATERPARK @CIKUPA | POOLDECK | 2000 |
WATERPARK GRAND CITY @DEPOK | POOLDECK | 2000 |
CLUSTER DANAU BIRU @ALAM SUTRA | | |
TAMAN MAKAM PAHLAWAN KALIBATA @JAKARTA
| DRIVEWAY
| 3329 |
| | |
METRO MARINA | CARPORT (210 UNIT) | 4410 |
METRO MARINA | DRIVE WAY (ROTUNDA) | 986 |
TAMAN JOGGING SUMMARECON @KELAPA GADING | PEDESTRIAN | 3978 |
TELAGA GOLF SAWANGAN @DEPOK | DRIVE WAY(ROTUNDA) | 1072 |
SPORT CLUB MEDITERANIA @POS PENGUMBEN | DRIVE WAY | 110 |
METRO PERMATA @ KARANG TENGAH | CARPORT (8 UNIT) | 306 |
CLUSTER DANAU BIRU @ALAM SUTRA | PEDESTRIAN | 1905 |
WATERPARK GRAND CITY @DEPOK
| PEDESTRIAN (POOL DECK)
| 2000 |
WATERPARK @CIKUPA
| PEDESTRIAN (POOL DECK)
| 2000 |
MALL OF INDONESIA @KELAPA GADING
| DRIVE WAY
| 2521 |
GREEN PARK RESIDENCE @BEKASI
| DRIVE WAY
| 900 |
THE VILLAS OF INDONESIA @KELAPA GADING
| DRIVE WAY
| 950 |
TMT TOWER @TB. SIMATUPANG
| DRIVE WAY
| 2099 |
METRO MARINA
| CARPORT (15 UNIT)
| 375 |
JOGGING TRACK @ALAM SUTRA
| PEDESTRIAN
| 300 |
GREEN MANSION @DAAN MOGOT
| CARPORT (335 UNIT)
| 4850 |
BUKIT GOLF MEDITERANIA @ PANTAI INDAH KAPUK
| CARPORT (581 UNIT)
| 12776 |
DEPOK MALL
| DRIVE WAY
| 320 |
PURI MANSION @PURI KEMBANGAN
| CARPORT (234 UNIT)
| 2950 |
SENAYAN RESIDENCE
| DRIVE WAY
| 100 |
THE SPLASH & GARDEN WALK @PURI MANSION
| PEDESTRIAN
| 500 |
JOGGING TRACK @RESIDENCE ONE, SERPONG
| PEDESTRIAN
| 2200 |
RESIDENCE ONE @SERPONG – ALL CLUSTERS
| CARPORT ( 981 UNIT)
| 14050 |
CROWN GOLF @PANTAI INDAH KAPUK
| CARPORT (152 UNIT)
| 3470 |
METRO MARINA APARTEMENT
| DRIVEWAY (ROTUNDA)
| 380 |
PASAR FRESH MARKET @PANTAI INDAH KAPUK
| DRIVEWAY
| 99 |
METRO MARINA APARTMENT
| PEDESTRIAN
| 73 |
THE CLUB PURI MANSION @PURI KEMBANGAN
| PEDESTRIAN
| 800 |
TAMAN ROYAL GOLF @LIPPO KARAWACI
| CARPORT
| 41 |
JOGGING TRACK GOLF LAKE RESIDENCE
| PEDESTRIAN
| 1210 |
GRAND GALAXY CITY @BEKASI – CLUSTER VICTORIA
| CARPORT (255 UNIT)
| 4590 |
LOTTE MART @BINTARO
| DRIVEWAY
| 500 |
PABBLE WASH – GERBANG @ GRAND GALAXY BEKASI
| AREA TAMAN
| 250 |
LOTTE MART @JATAKE
| PEDESTRIAN
| 526 |
GREEN LAKE @DASANA PURI – CLUSTER AMERIKA
| CARPORT (184 UNIT)
| 3120 |
GOLF LAKE RESIDENCE
| CARPORT (320 UNIT)
| 6400 |
LOTTE MART @BOGOR
| PEDESTRIAN
| 220 |
DOUBLE DECKER @PANTAI INDAH KAPUK
| CARPORT (88 UNIT)
| 5104 |
GEDUNG BPK-RI @GATOT SUBROTO
| DRIVEWAY
| 496 |
RUMAH CONTOH GOLF ISLAND @PANTAI INDAH KAPUK
| CARPORT (8 UNIT)
| 208 |
LOTTE MART @CIREBON
| PEDESTRIAN
| 179 |
LOTTE MART @MERUYA
| PEDESTRIAN
| 90 |
GREEN LAKE @DASANA PURI – CLUSTER EAST ASIA
| CARPORT (403 UNIT)
| 8179 |
RUMAH TINGGAL @MERUYA
| CARPORT
| 90 |
| | |
CIBUBUR COUNTRY @CIKEAS – CLUSTER ROYAL
| CARPORT (105 UNIT)
| 2308 |
JOGGING TRACK @GRAND GADING RESIDENCE
| PEDESTRIAN
| 1100 |
VOLENDAM @PANTAI INDAH KAPUK
| CARPORT (20 UNIT)
| 410 |
CIBUBUR COUNTRY @CIKEAS – CLUSTER ROYAL 2
| CARPORT (101 UNIT)
| 2340 |
APARTMENT BOGOR ICON @BOGOR
| DRIVEWAY
| 310 |
GREEN LAKE @DASANA PURI – WEST EUROPE
| CARPORT (187 UNIT)
| 3555 |
GREEN LAKE @DASANA PURI – CLUSTER EUROPE
| CARPORT (245 UNIT)
| 7500 |
FORBIS HOTEL @CILEGON
| POOL DECK
| 298 |
ONYX EXTENSION @PANTAI INDAH KAPUK
| CARPORT (10 UNIT)
| 270 |
INSTITUT KESENIAN JAKARTA @TAMAN ISMAIL MARZUKI
| DRIVEWAY
| 1150 |
GREEN LAKE @DASANA PURI – CLUSTER AUSTRALIA
| CARPORT (79 UNIT)
| 2600 |
IBIS HOTEL @HAYAM WURUK, JAKARTA PUSAT
| DERIVEWAY
| 560 |
GREEN LAKE @DASANA PURI – CLUSTER NEW ASIA
| CARPORT (218 UNIT)
| 7050 |
BOTANICAL PARK @BSD CITY – SERPONG
| PEDESTRIAN
| 1430 |
TROTOAR DEPAN ICE EXHIBITION @BSD CITY - SERPONG
| PEDESTRIAN
| 4011 |
GERBANG UTAMA @SAN DIEGO HILLS - KARAWANG
| DRIVEWAY
| 241 |
PABRIK TORAY POLYTECH JAKARTA – PHASE 2
| PEDESTRIAN
| 400 |
GERBANG UTAMA TAMANSARI CYBER @BOGOR
| DRIVEWAY
| 1590 |
VIMALA HILLS @GADOG – CLUSTER HIMALAYA
| PEDESTRIAN
| 1420 |
TAMAN Z12 TERMINAL 3 @BANDARA SOEKARNO HATTA
| PEDESTRIAN
| 4025 |
TAMAN Z6 TERMINAL 3 @BANDARA SOEKARNO HATTA
| PEDESTRIAN
| 890 |